Approx. Rs 3,800 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Working Temperature Range | 260 deg.c. |
Shaft Speed | 100 |
Diameter | 1-10 mm,10-20 mm,20-30 mm |
Length | 500 mm/reel |
Pattern | Plain,Dyed,Raw |
Fiber Length | 10 Meter |
Ply | 1 ply,2 ply,3 ply |
Ph Range | 2 - 40 |
Grade | New |
Color | Standard |
Temperature | - 240 to 300 deg.c. |
Weight | Standard |
Velocity | 0 - 28 m/s |
Melting Point | 550 deg.c. |
Thread Finish | Export Quality |
Packaging Size | As per customer requirement |
Thermal Conductivity | 500 deg.c. |
PH Value | 0 - 14 |
Packaging Type | Carton |
Size/Length | Standard |
Pressure | 400 BAR |
Tex | 2 ply |
Brand | ARAR |
Density | 1.3 to 1.7 g/cm2 |
Usage | Pumps and Valves |
Model Number | B2 |
Is It Organic | Organic |
Working Temperature | 300 deg.c. |
Pressure Range | 400 Bar |
Molting Point | 500 deg.c |
Material | GFO Fiber |
Pressure (bar) | 50 | 100 | 250 |
Temperature | -200c to +280c | ||
Ph range | 2~14 |
Additional Information:
Approx. Rs 2,500 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Brand | ARAR |
Usage/Application | Industrial |
Working Temperature Range | Industrial |
Shaft Speed | 100 |
Color | YELLOW |
Fiber Length | 10 MTRS |
Ph Range | 2- 13 |
Grade | New |
Pattern | Bleached |
Weight | 1KG |
Packaging Type | Roll |
Additional Information:
Approx. Rs 4,900 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Model No. | TR10 |
Size | 12 |
Packaging Type | Roll |
Temperature | 300 DEG.C. |
PH Range | 14 |
Working Temperature Range | 300 DEG.C. |
Pressure Range | 300 psi |
Brand | RR |
Additional Information:
Explore More Products
© Arar Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited